Continental AllSeasonContact 2
Dit profiel is gecertificeerd voor gebruik in winterse omstandigheden. Let op: vrijwel alle banden uit deze reeks zijn voorzien van dit keurmerk. In enkele gevallen kan dit per maat verschillen. Controleer dit daarom altijd bij aankoop; dit staat per product duidelijk vermeld in de productomschrijving en -details. In meerdere landen (o.a. Oostenrijk, Duitsland en Scandinavische landen) is het 3PMSF-keurmerk wettelijk verplicht voor gebruik op wintersportbestemmingen.
Dit profiel heeft een M+S markering, wat betekent dat de band geschikt is voor modderige en licht besneeuwde wegen. Let op: M+S is geen officieel winterkeurmerk. Voor wintersport raden wij aan te kiezen voor banden met het 3PMSF-symbool.
De Continental AllSeasonContact 2 is een veelzijdige all-season band die is ontworpen voor de automobilist die het hele jaar door veilig en comfortabel wil rijden zonder de noodzaak om van banden te wisselen. Continental, een Duits topbandenmerk met meer dan 150 jaar ervaring, staat wereldwijd bekend om zijn innovatie en veiligheid. Met de AllSeasonContact 2 kunt u genieten van de voordelen van een enkele set banden, ongeacht de weersomstandigheden. Dit model biedt u de mogelijkheid om met vertrouwen te rijden in zowel warme zomerdagen als tijdens regenachtige of lichte sneeuwachtige omstandigheden.
Wat de Continental AllSeasonContact 2 echt onderscheidt, zijn de indrukwekkende technische eigenschappen en certificeringen. Deze band is voorzien van het 3PMSF-keurmerk, wat betekent dat hij officieel gecertificeerd is voor gebruik op sneeuw en ijs, en heeft ook de M+S-markering voor modder en sneeuw. Dit maakt de band bijzonder geschikt voor de Nederlandse winters, waar verraderlijke weersomstandigheden vaak voorkomen. De prestaties van deze band zijn ook bevestigd door onafhankelijke testen, waaronder die van AutoWeek in 2024 en 2025, die de betrouwbaarheid en grip van de AllSeasonContact 2 onderstreepten.
Voor de Nederlandse rijder die op zoek is naar gemak en kostenbesparing, is de Continental AllSeasonContact 2 een uitstekende keuze. Met slechts één set banden bespaart u niet alleen op de kosten van wisselen en opslaan, maar ook op brandstof door de efficiëntie die deze band biedt. Kies voor de beste all-season banden en investeer in uw veiligheid en comfort. Bezoek Banden-Kopen.nl en maak de juiste keuze voor uw voertuig met de Continental AllSeasonContact 2.
Continental AllSeasonContact 2 autobanden
Bekijk alle beschikbare R15 maten voor de Continental AllSeasonContact 2.
Beschikbare maten
| Maat | Draagvermogen | Snelheidsindex | Zuinigheid | Grip nat wegdek | Rolgeluid | dB | M+S | Goedgekeurd door | Prijs |
|---|---|---|---|---|---|---|---|---|---|
| 175/65 R15 | 88 | H | B | B | 71 | ✓ | €102.00 | ||
| 195/60 R15 | 88 | H | C | B | 71 | ✓ | €105.00 | ||
| 205/60 R15 | 95 | V | B | B | 71 | ✓ | €122.00 | ||
| 205/65 R15 | 99 | V | B | B | 71 | ✓ | €120.00 | ||
| 165/60 R15 | 77 | H | C | C | 71 | ✓ | €104.00 | ||
| 185/55 R15 | 86 | H | C | B | 71 | ✓ | €117.00 | ||
| 185/60 R15 2 varianten | |||||||||
| 185/60 R15 | 88 | H | B | B | 71 | ✓ | €106.00 | ||
| 185/60 R15 | 88 | V | B | B | 71 | ✓ | €118.00 | ||
| 185/65 R15 4 varianten | |||||||||
| 185/65 R15 | 88 | H | B | B | 71 | ✓ | €96.00 | ||
| 185/65 R15 | 88 | T | B | B | 71 | ✓ | €94.00 | ||
| 185/65 R15 | 92 | T | B | B | 71 | ✓ | €96.00 | ||
| 185/65 R15 | 92 | V | B | B | 71 | ✓ | €98.00 | ||
| 195/65 R15 2 varianten | |||||||||
| 195/65 R15 | 91 | H | C | B | 70 | ✓ | €92.00 | ||
| 195/65 R15 | 95 | V | B | B | 70 | ✓ | €93.00 | ||
| Maat | Draagvermogen | Snelheidsindex | Zuinigheid | Grip nat wegdek | Rolgeluid | dB | M+S | Goedgekeurd door | Prijs |
|---|---|---|---|---|---|---|---|---|---|
| 195/45 R16 | 84 | V | C | B | 71 | ✓ | €133.00 | ||
| 195/50 R16 | 88 | V | C | B | 71 | ✓ | €157.00 | ||
| 205/45 R16 | 83 | H | C | C | 72 | ✓ | €156.00 | ||
| 215/45 R16 | 90 | V | B | B | 71 | ✓ | €171.00 | ||
| 215/70 R16 | 100 | H | C | B | 70 | ✓ | €148.00 | ||
| 235/60 R16 | 104 | V | B | B | 72 | ✓ | €155.00 | ||
| 185/50 R16 | 81 | H | C | C | 71 | ✓ | €146.00 | ||
| 195/55 R16 | 87 | H | B | B | 71 | ✓ | €126.00 | ||
| 195/60 R16 | 89 | H | C | B | 71 | ✓ | €140.00 | ||
| 205/55 R16 4 varianten | |||||||||
| 205/55 R16 | 91 | H | C | B | 70 | ✓ | €107.00 | ||
| 205/55 R16 | 94 | H | B | B | 71 | ✓ | €110.00 | ||
| 205/55 R16 | 91 | V | C | B | 70 | ✓ | €108.00 | ||
| 205/55 R16 | 94 | V | B | B | 71 | ✓ | €110.00 | ||
| 215/55 R16 | 97 | V | B | B | 71 | ✓ | €150.00 | ||
| 215/60 R16 | 99 | V | B | B | 72 | ✓ | €161.00 | ||
| 215/65 R16 2 varianten | |||||||||
| 215/65 R16 | 98 | H | B | B | 70 | ✓ | €135.00 | ||
| 215/65 R16 | 102 | V | B | B | 71 | ✓ | €135.00 | ||
| 225/55 R16 | 99 | W | B | B | 71 | ✓ | €173.00 | ||
| 225/60 R16 | 102 | W | B | B | 71 | ✓ | €174.00 | ||
| Maat | Draagvermogen | Snelheidsindex | Zuinigheid | Grip nat wegdek | Rolgeluid | dB | M+S | Goedgekeurd door | Prijs |
|---|---|---|---|---|---|---|---|---|---|
| 205/65 R17 | 100 | H | B | B | 71 | ✓ | €194.00 | ||
| 215/40 R17 | 87 | V | C | B | 71 | ✓ | €160.00 | ||
| 215/45 R17 | 91 | W | B | B | 71 | ✓ | €140.00 | ||
| 225/60 R17 2 varianten | |||||||||
| 225/60 R17 | 103 | H | A | B | 71 | ✓ | €160.00 | ||
| 225/60 R17 | 103 | V | B | B | 71 | ✓ | €161.00 | ||
| 235/45 R17 | 97 | Y | B | B | 71 | ✓ | €138.00 | ||
| 235/55 R17 | 103 | Y | B | B | 71 | ✓ | €161.00 | ||
| 235/60 R17 | 102 | V | B | B | 70 | ✓ | €163.00 | ||
| 245/45 R17 | 99 | Y | B | B | 71 | ✓ | €175.00 | ||
| 205/40 R17 | 84 | W | C | B | 72 | ✓ | €148.00 | ||
| 205/50 R17 | 93 | W | B | B | 72 | ✓ | €149.00 | ||
| 205/55 R17 | 95 | V | B | B | 71 | ✓ | €145.00 | ||
| 205/60 R17 | 97 | W | B | B | 71 | ✓ | €166.00 | ||
| 215/55 R17 | 98 | W | B | B | 72 | ✓ | €156.00 | ||
| 215/60 R17 | 100 | V | B | B | 72 | ✓ | €147.00 | ||
| 215/65 R17 | 103 | V | B | B | 71 | ✓ | €140.00 | ||
| 225/45 R17 2 varianten | |||||||||
| 225/45 R17 | 94 | W | D | B | 72 | ✓ | €135.00 | ||
| 225/45 R17 | 94 | Y | C | B | 71 | ✓ | €119.00 | ||
| 225/50 R17 2 varianten | |||||||||
| 225/50 R17 | 98 | W | C | B | 71 | ✓ | €161.00 | ||
| 225/50 R17 | 98 | Y | C | B | 72 | ✓ | €152.00 | ||
| 225/55 R17 2 varianten | |||||||||
| 225/55 R17 | 101 | V | B | B | 71 | ✓ | €159.00 | ||
| 225/55 R17 | 101 | W | B | B | 72 | ✓ | €160.00 | ||
| 225/65 R17 | 106 | V | B | B | 71 | ✓ | €149.00 | ||
| 235/65 R17 | 108 | V | B | B | 72 | ✓ | €155.00 | ||
| Maat | Draagvermogen | Snelheidsindex | Zuinigheid | Grip nat wegdek | Rolgeluid | dB | M+S | Goedgekeurd door | Prijs |
|---|---|---|---|---|---|---|---|---|---|
| 195/55 R18 | 93 | H | B | B | 71 | ✓ | €163.00 | ||
| 215/40 R18 | 89 | W | C | B | 71 | ✓ | €152.00 | ||
| 215/45 R18 | 93 | V | B | B | 71 | ✓ | €166.00 | ||
| 225/50 R18 | 99 | W | B | B | 71 | ✓ | €178.00 | ||
| 225/55 R18 3 varianten | |||||||||
| 225/55 R18 | 102 | H | A | B | 72 | ✓ | €151.00 | ||
| 225/55 R18 | 98 | V | C | B | 70 | ✓ | €151.00 | ||
| 225/55 R18 | 102 | V | B | B | 72 | ✓ | €152.00 | ||
| 245/35 R18 | 92 | Y | C | B | 72 | ✓ | €168.00 | ||
| 245/40 R18 | 97 | Y | B | B | 71 | ✓ | €156.00 | ||
| 255/55 R18 2 varianten | |||||||||
| 255/55 R18 | 109 | W | B | B | 73 | ✓ | €167.00 | ||
| 255/55 R18 | 105 | T | B | B | 71 | ✓ | €167.00 | ||
| 275/40 R18 | 103 | Y | B | B | 72 | ✓ | €247.00 | ||
| 175/60 R18 | 85 | H | B | B | 71 | ✓ | €141.00 | ||
| 195/60 R18 | 96 | H | B | B | 71 | ✓ | €152.00 | ||
| 205/40 R18 | 86 | Y | C | B | 72 | ✓ | €169.00 | ||
| 215/50 R18 | 92 | W | C | B | 70 | ✓ | €168.00 | ||
| 215/55 R18 2 varianten | |||||||||
| 215/55 R18 | 95 | T | B | B | 70 | ✓ | €153.00 | ||
| 215/55 R18 | 99 | V | B | B | 71 | ✓ | €147.00 | ||
| 215/60 R18 | 102 | H | B | B | 71 | ✓ | €164.00 | ||
| 225/40 R18 2 varianten | |||||||||
| 225/40 R18 | 92 | V | C | B | 71 | ✓ | €120.00 | ||
| 225/40 R18 | 92 | Y | D | B | 71 | ✓ | €141.00 | ||
| 225/60 R18 2 varianten | |||||||||
| 225/60 R18 | 100 | H | B | B | 70 | ✓ | €156.00 | ||
| 225/60 R18 | 104 | W | B | B | 71 | ✓ | €157.00 | ||
| 235/40 R18 | 95 | Y | C | B | 71 | ✓ | €154.00 | ||
| 235/60 R18 2 varianten | |||||||||
| 235/60 R18 | 103 | T | B | B | 70 | ✓ | €163.00 | ||
| 235/60 R18 | 107 | W | B | B | 72 | ✓ | €156.00 | ||
| 245/45 R18 | 100 | Y | B | B | 71 | ✓ | €172.00 | ||
| 245/50 R18 | 100 | V | B | B | 70 | ✓ | €186.00 | ||
| 255/35 R18 | 94 | Y | C | B | 72 | ✓ | €176.00 | ||
| 255/40 R18 | 99 | Y | B | B | 72 | ✓ | €186.00 | ||
| 255/45 R18 | 103 | Y | B | B | 73 | ✓ | €188.00 | ||
| 255/60 R18 | 112 | V | B | C | 72 | ✓ | €156.00 | ||
| Maat | Draagvermogen | Snelheidsindex | Zuinigheid | Grip nat wegdek | Rolgeluid | dB | M+S | Goedgekeurd door | Prijs |
|---|---|---|---|---|---|---|---|---|---|
| 195/50 R19 | 88 | H | B | B | 71 | ✓ | €167.00 | ||
| 205/55 R19 | 97 | V | B | B | 71 | ✓ | €159.00 | ||
| 235/40 R19 | 96 | Y | B | B | 71 | ✓ | €198.00 | ||
| 245/35 R19 | 93 | Y | C | B | 72 | ✓ | €228.00 | ||
| 255/35 R19 | 96 | Y | C | B | 72 | ✓ | €193.00 | ||
| 215/50 R19 | 93 | T | B | B | 70 | ✓ | €158.00 | ||
| 235/35 R19 | 91 | Y | C | B | 71 | ✓ | €187.00 | ||
| 235/45 R19 | 99 | W | B | B | 71 | ✓ | €216.00 | ||
| 235/55 R19 3 varianten | |||||||||
| 235/55 R19 | 101 | T | A | B | 70 | ✓ | €162.00 | ||
| 235/55 R19 | 105 | V | B | B | 71 | ✓ | €170.00 | ||
| 235/55 R19 | 105 | W | B | B | 71 | ✓ | €172.00 | ||
| 245/40 R19 | 98 | Y | B | B | 71 | ✓ | €192.00 | ||
| 255/40 R19 | 100 | Y | B | B | 72 | ✓ | €199.00 | ||
| 255/50 R19 2 varianten | |||||||||
| 255/50 R19 | 103 | T | B | B | 71 | ✓ | €189.00 | ||
| 255/50 R19 | 107 | W | B | B | 72 | ✓ | €193.00 | ||
| 255/55 R19 | 111 | W | B | B | 72 | ✓ | €182.00 | ||
| 265/50 R19 | 110 | W | B | B | 72 | ✓ | €208.00 | ||
| Maat | Draagvermogen | Snelheidsindex | Zuinigheid | Grip nat wegdek | Rolgeluid | dB | M+S | Goedgekeurd door | Prijs |
|---|---|---|---|---|---|---|---|---|---|
| 195/55 R21 | 95 | H | B | B | 71 | ✓ | €137.00 | ||
| 215/45 R21 2 varianten | |||||||||
| 215/45 R21 | 95 | T | B | B | 71 | ✓ | €192.00 | ||
| 215/45 R21 | 95 | T | B | B | 71 | ✓ | €214.00 | ||
| 235/45 R21 3 varianten | |||||||||
| 235/45 R21 | 100 | T | B | B | 71 | ✓ | €231.00 | ||
| 235/45 R21 | 100 | T | B | B | 71 | ✓ | €249.00 | ||
| 235/45 R21 | 101 | T | A | B | 71 | ✓ | €225.00 | ||
| 235/50 R21 2 varianten | |||||||||
| 235/50 R21 | 100 | T | B | B | 70 | ✓ | €208.00 | ||
| 235/50 R21 | 100 | T | B | B | 70 | ✓ | €224.00 | ||
| 245/35 R21 2 varianten | |||||||||
| 245/35 R21 | 95 | Y | C | B | 72 | ✓ | €234.00 | ||
| 245/35 R21 | 96 | Y | B | B | 72 | ✓ | €226.00 | ||
| 245/45 R21 | 103 | V | B | B | 71 | ✓ | €248.00 | ||
| 255/35 R21 | 97 | Y | B | B | 72 | ✓ | €220.00 | ||
| 255/40 R21 4 varianten | |||||||||
| 255/40 R21 | 101 | T | B | B | 72 | ✓ | €238.00 | ||
| 255/40 R21 | 101 | Y | B | B | 72 | ✓ | €266.00 | ||
| 255/40 R21 | 101 | T | B | B | 72 | ✓ | €250.00 | ||
| 255/40 R21 | 102 | T | B | B | 72 | ✓ | €265.00 | ||
| 255/45 R21 2 varianten | |||||||||
| 255/45 R21 | 101 | T | B | B | 71 | ✓ | €236.00 | ||
| 255/45 R21 | 101 | T | B | B | 71 | ✓ | €266.00 | ||
| 255/50 R21 | 109 | V | B | B | 72 | ✓ | €254.00 | ||
| 255/55 R21 | 110 | Y | B | B | 72 | ✓ | €249.00 | ||
| 265/35 R21 | 101 | Y | B | B | 72 | ✓ | €305.00 | ||
| 265/45 R21 | 108 | Y | B | B | 72 | ✓ | €242.00 | ||
| 275/35 R21 2 varianten | |||||||||
| 275/35 R21 | 102 | Y | B | B | 72 | ✓ | €252.00 | ||
| 275/35 R21 | 103 | Y | C | B | 73 | ✓ | €267.00 | ||
| 275/40 R21 | 106 | Y | B | B | 73 | ✓ | €239.00 | ||
| 275/45 R21 2 varianten | |||||||||
| 275/45 R21 | 110 | Y | B | B | 72 | ✓ | €243.00 | ||
| 275/45 R21 | 110 | Y | B | B | 72 | ✓ | €238.00 | ||
| 265/40 R21 | 105 | Y | B | B | 73 | ✓ | €297.00 | ||
| Maat | Draagvermogen | Snelheidsindex | Zuinigheid | Grip nat wegdek | Rolgeluid | dB | M+S | Goedgekeurd door | Prijs |
|---|---|---|---|---|---|---|---|---|---|
| 275/40 R22 | 107 | Y | B | B | 72 | ✓ | €274.00 |
-
Continental
Continental AllSeasonContact 2 265/45 R21 108Y 4-seizoenenbandenB B 72 dB PersonenwagenTL XL M+S 3PMSFOp voorraad — 24 stuks
Meer details1 spaarpunt = 0,01 euro korting. Bij 100 euro banden verdien je 100 punten = 1 euro korting op je volgende bestelling. Verdien 968 Spaarpunten -
Continental
Continental AllSeasonContact 2 235/65 R17 108V 4-seizoenenbandenB B 72 dB PersonenwagenTL XL M+S 3PMSFOp voorraad — 73 stuks
Meer details1 spaarpunt = 0,01 euro korting. Bij 100 euro banden verdien je 100 punten = 1 euro korting op je volgende bestelling. Verdien 620 Spaarpunten
Voer uw kenteken in - wij zoeken automatisch de juiste bandenmaat op via de RDW.
Vind uw bandenmaat op de zijkant van uw band of in het portierlijst van uw auto.