Voor 15:00 besteld = vandaag verwerkt, levering zaterdag 14 - maandag 16 maart Gratis levering Snelle levering: Binnen 2 tot 4 werkdagen bij u thuis of montagepunt Spaar punten bij elke aankoop 400.000+ banden op voorraad Voor 15:00 besteld = vandaag verwerkt, levering zaterdag 14 - maandag 16 maart Gratis levering Snelle levering: Binnen 2 tot 4 werkdagen bij u thuis of montagepunt Spaar punten bij elke aankoop 400.000+ banden op voorraad

RCZ

Autobanden Peugeot RCZ

Elke Peugeot RCZ heeft zijn eigen specifieke eisen als het gaat om autobanden, wat het kiezen van de juiste band soms lastig kan maken. Om het gemakkelijker voor u te maken, hebben we de meest voorkomende bandenmaten voor de Peugeot RCZ op een rijtje gezet.

 

De meest gebruikte bandenmaten voor de Peugeot RCZ zijn:



Shop By

Riken All Season autobanden

Bekijk alle beschikbare R18 maten voor de Riken All Season.

Beschikbare maten

Maat Draagvermogen Snelheidsindex Zuinigheid Grip nat wegdek Rolgeluid dB M+S Goedgekeurd door Prijs
235/45 R18 73 varianten
235/45 R18 98 Y D C 69 €99.00
235/45 R18 98 W C B 71 €134.00
235/45 R18 98 W C B 71 €135.00
235/45 R18 98 Y D B 72 €125.00
235/45 R18 98 Y B A 71 €163.00
235/45 R18 98 Y C B 72 €81.00
235/45 R18 98 Y C B 72 €120.00
235/45 R18 98 W B B 70 €163.00
235/45 R18 98 Y C B 72 €135.00
235/45 R18 98 Y C B 72 €127.00
235/45 R18 98 V C B 70 €176.00
235/45 R18 98 V D B 70 €135.00
235/45 R18 98 V D B 70 €134.00
235/45 R18 98 V D C 72 €110.00
235/45 R18 98 V C C 71 €156.00
235/45 R18 98 V C B 70 €195.00
235/45 R18 94 V D B 72 €185.00
235/45 R18 94 V C B 72 €185.00
235/45 R18 94 V D C 72 €194.00
235/45 R18 98 V C C 72 €143.00
235/45 R18 98 W C C 71 €151.00
235/45 R18 98 Y C A 71 €162.00
235/45 R18 94 W B A 70 €171.00
235/45 R18 98 Y B B 71 €137.00
235/45 R18 94 Y B A 70 €132.00
235/45 R18 98 Y B A 70 €132.00
235/45 R18 98 W A B 70 €178.00
235/45 R18 98 Y C A 70 €170.00
235/45 R18 94 W B A 71 €162.00
235/45 R18 94 V C A 71 €109.00
235/45 R18 98 Y C A 72 €112.00
235/45 R18 98 V B D 70 €148.00
235/45 R18 98 W C B 72 €111.00
235/45 R18 98 Y C A 72 €188.00
235/45 R18 98 Y A C 72 €160.00
235/45 R18 98 Y B A 71 €136.00
235/45 R18 98 Y B B 69 €144.00
235/45 R18 94 V B A 71 €161.00
235/45 R18 98 W C A 72 €169.00
235/45 R18 98 Y C A 72 €169.00
235/45 R18 98 W A B 70 €181.00
235/45 R18 98 W B A 70 €177.00
235/45 R18 98 Y B A 70 €170.00
235/45 R18 94 Y D A 71 €200.00
235/45 R18 98 Y C A 68 €156.00
235/45 R18 98 Y C A 72 €132.00
235/45 R18 98 Y C B 72 €110.00
235/45 R18 94 W C A 71 €162.00
235/45 R18 98 Y D A 71 €89.00
235/45 R18 98 Y C A 71 €152.00
235/45 R18 98 Y C B 72 €74.00
235/45 R18 98 Y C A 72 €128.00
235/45 R18 98 Y D B 70 €143.00
235/45 R18 98 W B A 69 €136.00
235/45 R18 98 W C B 69 €78.00
235/45 R18 98 Y C B 72 €125.00
235/45 R18 94 V D B 72 €184.00
235/45 R18 94 V C B 72 €203.00
235/45 R18 94 W B A 71 €179.00
235/45 R18 98 Y C C 72 €148.00
235/45 R18 98 Y C C 72 €144.00
235/45 R18 94 W C B 71 €174.00
235/45 R18 98 Y C B 70 €155.00
235/45 R18 98 V D B 69 €174.00
235/45 R18 98 V C B 69 €140.00
235/45 R18 98 V D C 72 €94.00
235/45 R18 98 V C B 71 €187.00
235/45 R18 98 W B A 69 €157.00
235/45 R18 98 Y C A 71 €112.00
235/45 R18 98 Y C A 72 €169.00
235/45 R18 98 Y B A 71 €125.00
235/45 R18 98 Y C B 72 €134.00
235/45 R18 98 Y C A 72 €119.00
  1. Pirelli Dragon Sport 235/45 R18 98Y

    Pirelli

    Pirelli Dragon Sport 235/45 R18 98Y Zomerbanden
    B B 71 dB Personenwagen
    XL
    € 137,00

    per band, incl. btw

    Nog 2 op voorraad

    Meer details
  2. Kleber Dynaxer HP5 235/40 R19 96Y

    Kleber

    Kleber Dynaxer HP5 235/40 R19 96Y Zomerbanden
    B A 70 dB Personenwagen
    XL FSL
    € 152,00

    per band, incl. btw

    Op voorraad — 100 stuks

    Meer details
  3. Kleber Dynaxer HP5 235/45 R18 98Y

    Kleber

    Kleber Dynaxer HP5 235/45 R18 98Y Zomerbanden
    B A 70 dB Personenwagen
    XL FSL
    € 132,00

    per band, incl. btw

    Op voorraad — 94 stuks

    Meer details
  4. Michelin e.Primacy 235/45 R18 98W

    Michelin

    Michelin e.Primacy 235/45 R18 98W Zomerbanden
    A B 70 dB Personenwagen
    TL XL FSL
    € 178,00

    per band, incl. btw

    Nog 1 op voorraad

    Meer details
  5. Goodyear Eagle F1 Asymmetric 6 235/40 R19 96Y

    Goodyear

    Goodyear Eagle F1 Asymmetric 6 235/40 R19 96Y Zomerbanden
    C A 70 dB Personenwagen
    TL XL MFS
    € 197,00

    per band, incl. btw

    Op voorraad — 17 stuks

    Meer details
  6. Goodyear Eagle F1 Asymmetric 6 235/45 R18 98Y

    Goodyear

    Goodyear Eagle F1 Asymmetric 6 235/45 R18 98Y Zomerbanden
    C A 70 dB Personenwagen
    TL XL MFS
    € 170,00

    per band, incl. btw

    Nog 1 op voorraad

    Meer details
  7. Goodyear Eagle F1 SuperSport 235/40 R19 96Y

    Goodyear

    Goodyear Eagle F1 SuperSport 235/40 R19 96Y Zomerbanden
    C A 70 dB Personenwagen
    TL XL * MFS Seal
    Goedgekeurd door:
    € 212,00

    per band, incl. btw

    Nog 3 op voorraad

    Meer details
  8. Continental EcoContact 6 235/40 R19 96H

    Continental

    Continental EcoContact 6 235/40 R19 96H Zomerbanden
    A B 72 dB Personenwagen
    XL
    € 171,00

    per band, incl. btw

    Op voorraad — 30 stuks

    Meer details
  9. Kumho Ecsta Sport S PS72 235/40 R19 96Y

    Kumho

    Kumho Ecsta Sport S PS72 235/40 R19 96Y Zomerbanden
    C A 72 dB Personenwagen
    XL FSL
    € 127,00

    per band, incl. btw

    Op voorraad — 100 stuks

    Meer details
  10. Kumho Ecsta Sport S PS72 235/45 R18 98Y

    Kumho

    Kumho Ecsta Sport S PS72 235/45 R18 98Y Zomerbanden
    C A 72 dB Personenwagen
    XL FSL
    € 112,00

    per band, incl. btw

    Nog 3 op voorraad

    Meer details
per pagina
Band toevoegen
Band toevoegen
Band toevoegen
Band toevoegen
Band toevoegen

Voeg minimaal 2 banden toe